Hospital Directory : Virginia
Shore LifeCare at Parksley -- Virginia Hospital Center
Shore LifeCare at Parksley 26181 Parksley Road Parksley VA 23421 | tel: (757) 665-5133 | 330024 1008 | |
Shore Memorial Hospital 9507 Hospital Avenue Nassawadox VA 23413-1821 | tel: (757) 414-8000 | 490037 279 | |
Smyth County Community Hospital 565 Radio Hill Road Marion VA 24354-3526 | tel: (276) 782-1234 | website | 254005 66 |
Southampton Memorial Hospital 100 Fairview Drive Franklin VA 23851 | tel: (757) 569-5100 | website | 350011 344 |
Southern Virginia Mental Health Institute 382 Taylor Drive Danville VA 24541 | tel: (434) 799-6220 fax: (434) 773-4274 | website | 494017 96 |
Psychiatric hospital. | |||
Southern Virginia Regional Medical Center 727 North Main Street Emporia VA 23847 | tel: (434) 348-4400 | website | 410012 216 |
Southside Community Hospital 800 Oak Street Farmville VA 23901-1199 | tel: (804) 392-8811 fax: (434) 315-2439 | website | 490090 88 |
Southside Regional Medical Center 801 South Adams Street Petersburg VA 23803 | tel: (804) 862-5000 | website | 490067 408 |
Acute-care hospital. | |||
Southwestern Virginia Mental Health Institute 340 Bagley Circle Marion VA 24354-3390 | tel: (540) 783-1200 | website | 420037 46 |
Stonewall Jackson Hospital 1 Health Circle Lexington VA 24450-2492 | tel: (540) 462-1200 | website | 490031 130 |
Stony Point Surgical Center 1001 East Marshall Street Richmond VA 23219-1993 | tel: (804) 775-4500 | 490003 60 | |
Tazewell Community Hospital 141 Ben Bolt Avenue Tazewell VA 24651-9700 | tel: (540) 988-2506 | website | 420079 291 |
The Pines Residential Treatment Center 825 Crawford Parkway Portsmouth VA 23704 | tel: (757) 393-0061 | website | 210037 128 |
Tidewater Thoracic and Cardiovascular 11030 Warwick Boulevard Newport News VA 23601 | tel: (757) 596-7631 | website | 230174 81 |
Twin County Regional Hospital 200 Hospital Drive Galax VA 24333-2283 | tel: (540) 236-8181 | website | 420093 43 |
U S Air Force Hospital 45 Pine Street Hampton VA 23665-2080 | tel: (757) 764-6969 | 777777 59 | |
University Of Virginia Medical Center West Complex 1300 Jefferson Park Avenue Charlottesville VA 22908-0001 | tel: (804) 924-0211 | website | |
University Of Virginia University Hospital 1215 Lee Street Charlottesville VA 22908 | tel: (143) 492-40211 | website | |
VCU Ambulatory Care Center 417 North 11th Street Richmond VA 23298 | tel: (804) 828-7715 | website | 452022 36 |
VCU Hayes E. Willis Center of South Richmond 730 North Southside Plaza Richmond VA 23224 | tel: (804) 230-7777 fax: (804) 230-7798 | website | |
VCU Nelson Clinic 401 North 11th Street Richmond VA 23298-5035 | tel: (800) 762-6161 | website | 452017 72 |
VCU Stony Point 9000 Stony Point Parkway Richmond VA 23235 | tel: (804) 560-8950 | website | 452028 67 |
Virginia Baptist Hospital 3300 Rivermont Avenue Lynchburg VA 24503-9989 | tel: (804) 947-4000 | website | |
Virginia Beach Psychiatric Center 1100 First Colonial Road Virginia Beach VA 23454 | tel: (757) 496-6000 fax: (757) 496-4550 | website | |
Freestanding mental health hospital. | |||
Virginia Hospital Center 601 South Carlin Springs Road Arlington VA 22204 | tel: (703) 558-5000 | website | 454609 40 |
for children 3 - 17 |