Hospital Directory : Midlands
Leicester Royal Infirmary -- Queen Elizabeth Hospital
Leicester Royal Infirmary Infirmary Square, Leicester, Leicestershire, LE1 5WW LE1 5WW UK | tel: 0116 254 1414 fax: 0116 258 5631 | website | |
Acute local hospital | |||
Lings Bar Hospital Beckside, Gamston, Nottingham, Nottinghamshire, NG2 6PR NG2 6PR UK | tel: 0115 945 5577 fax: 0115 952 9443 | ||
Longton Hospital Upper Belgrave Road, Stoke-on-Trent, Staffordshire, ST3 4QX ST3 4QX UK | tel: 01782 425600 fax: 01782 425656 | ||
Lucy Baldwin Unit Lucy Baldwin Hospital, Olive Grove, Stourport-on-Severn, Worcestershire, DY13 8XZ DY13 8XZ UK | tel: 01299 827327 fax: 01299 878392 | ||
Manor Hospital Moat Road, Walsall, West Midlands, WS2 9PS WS2 9PS UK | tel: | ||
Local hospital | |||
Mansfield Community Hospital Stockwell Gate, Mansfield, Nottinghamshire, NG18 5QJ NG18 5QJ UK | tel: 01623 785050 fax: 01623 635537 | ||
Mansfield Community Hospital Stockwell Gate, Mansfield, Nottinghamshire, NG18 5QJ NG18 5QJ UK | tel: | ||
Local hospital | |||
Market Harborough and Disrict Hospital 58 Coventry Road, Market Harborough, Leicestershire, LE16 9DD LE16 9DD UK | tel: 01858 410500 | ||
Local hospital | |||
Mayfair Day Hospital 32-34 Headlands, Kettering, Northamptonshire, NN15 7HP NN15 7HP UK | tel: 01536 410365 | ||
Adult mental health services. | |||
Melton War Memorial Hospital Ankle Hill, Melton Mowbray, Leicestershire, LE13 0QJ LE13 0QJ UK | tel: 01664 854800 | ||
Local hospital | |||
Mental Health Unit - Grantham Manthorpe Centre, 101 Manthorpe Road, Grantham, Lincolnshire, NG31 8DG NG31 8DG UK | tel: | ||
Local hospital | |||
Monyhull Hospital (various) Monyhull Hall Road, Birmingham, West Midlands, B30 3QB B30 3QB UK | tel: 0121 627 1627 | ||
Local hospital | |||
Moseley Hall Hospital Alcester Road, Birmingham, West Midlands, B13 8JL B13 8JL UK | tel: 0121 678 3890 | ||
Local hospital | |||
New Cross Hospital Wolverhampton Road, Heath Town, Wolverhampton, West Midlands, WV10 0QP WV10 0QP UK | tel: 01902 307999 fax: 01902 643173 | website | |
Local hospital | |||
Newark Hospital Boundary Road, Newark, Nottinghamshire, NG24 4DE NG24 4DE UK | tel: 01636 681681 fax: 01636 685970 | ||
North Staffordshire Royal Infirmary Princes Road, Stoke-on-Trent, Staffordshire, ST4 7LN ST4 7LN UK | tel: 01782 715444 | 143027 120 | |
Northampton General Hospital ( Acute ) Cliftonville, Northampton, Northamptonshire, NN1 5BD NN1 5BD UK | tel: 01604 634700 | 140077 105 | |
Northcroft Hospital Reservoir Road, Erdington, Birmingham, West Midlands, B23 6DW B23 6DW UK | tel: | ||
Local hospital | |||
Nottingham City Hospital Hucknall Road, Nottingham, Nottinghamshire, NG5 1PB NG5 1PB UK | tel: 0115 969 1169 fax: 0115 962 7788 | website | |
Largest acute teaching hospital in the East Midlands | |||
Nottingham Cochlear Implant and Bone Anchored Hearing Aid Programmes 113 The Ropewalk, Nottingham, Nottinghamshire, NG1 5DU NG1 5DU UK | tel: 0115 948 5549 fax: 0115 948 5560 | ||
Local hospital | |||
Nuffield Diagnostic Centre Cottingham Rd, Corby, Northamptonshire, NN17 2UH NN17 2UH UK | tel: | ||
Local Hospital | |||
Oldfield Residential Home Ditton Priors, Bridgnorth, Shropshire, WV16 6SQ WV16 6SQ UK | tel: 01746 712286 | ||
Local hospital | |||
Princess Marina Hospital Upton, Northampton, Northamptonshire, NN5 6UH NN5 6UH UK | tel: 01604 752323 | ||
Mental health and learning disability services. Acute adult mental healthin-patient services. | |||
Princess Of Wales Community Hospital Stourbridge Road, Bromsgrove, Worcestershire, B61 0BB B61 0BB UK | tel: 01527 488000 fax: 01527 488035 | ||
Queen Elizabeth Hospital Queen Elizabeth Medical Centre, Edgbaston, Birmingham, West Midlands, B15 2TH B15 2TH UK | tel: 0121 472 1311 fax: 0121 627 283 | website | |
Local hospital |