<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Blog</title>
	<atom:link href="http://www.hospital-directory.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hospital-directory.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hazing Rituals for New Hospitalists</title>
		<link>http://www.hospital-directory.info/?p=2169</link>
		<comments>http://www.hospital-directory.info/?p=2169#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2169</guid>
		<description><![CDATA[Jack Percelay writes&#8230; September, kids are off to school, football resumes, and new grads start hospitalist careers.   Part of the orientation we provide new hires should be anticipation and emotional preparation for any hazing rituals they might face from patients, hospitalist and other physician colleagues, and, perhaps most challenging of all, nurses. Maybe “hazing” isn’t [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Percelay writes&#8230; September, kids are off to school, football resumes, and new grads start hospitalist careers.   Part of the orientation we provide new hires should be anticipation and emotional preparation for any hazing rituals they might face from patients, hospitalist and other physician colleagues, and, perhaps most challenging of all, nurses. Maybe “hazing” isn’t [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trifecta: Reform idiocy, Hospital CEOs and the Obesity Problem</title>
		<link>http://www.hospital-directory.info/?p=2168</link>
		<comments>http://www.hospital-directory.info/?p=2168#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2168</guid>
		<description><![CDATA[By Matthew Holt It&#8217;s rare that you get such a delicious health care story combining human frailty, blindness and multiple stereotypes, but Julie Rovner of NPR found it. In fact I literally thought she’d been set up but she confirmed&#8230;
]]></description>
			<content:encoded><![CDATA[<p>By Matthew Holt It&#8217;s rare that you get such a delicious health care story combining human frailty, blindness and multiple stereotypes, but Julie Rovner of NPR found it. In fact I literally thought she’d been set up but she confirmed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Your Cake and Eating It Too</title>
		<link>http://www.hospital-directory.info/?p=2167</link>
		<comments>http://www.hospital-directory.info/?p=2167#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2167</guid>
		<description><![CDATA[By JOHN GOODMAN Have you ever wondered how anyone could possibly think that the Patient Protection and Affordable Care Act (PPACA) would lead to less health care spending? Consider that the act is expected to (a) insure more than half&#8230;
]]></description>
			<content:encoded><![CDATA[<p>By JOHN GOODMAN Have you ever wondered how anyone could possibly think that the Patient Protection and Affordable Care Act (PPACA) would lead to less health care spending? Consider that the act is expected to (a) insure more than half&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of right-to-left shunting on echo</title>
		<link>http://www.hospital-directory.info/?p=2166</link>
		<comments>http://www.hospital-directory.info/?p=2166#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2166</guid>
		<description><![CDATA[In this cross sectional study of 104 healthy volunteers, 71% had evidence of right to left shunting on saline contrast echo. The presence of right to left shunting is extremely common (from PFO&#8217;s and pulmonary AV malformations), and is likely not causally related to conditions such as migraines or crytogenic stroke (abstract)
]]></description>
			<content:encoded><![CDATA[<p>In this cross sectional study of 104 healthy volunteers, 71% had evidence of right to left shunting on saline contrast echo. The presence of right to left shunting is extremely common (from PFO&#8217;s and pulmonary AV malformations), and is likely not causally related to conditions such as migraines or crytogenic stroke (<a title="absract" href="http://chestjournal.chestpubs.org/content/138/2/264">abstract</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabigatran in Afib</title>
		<link>http://www.hospital-directory.info/?p=2165</link>
		<comments>http://www.hospital-directory.info/?p=2165#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2165</guid>
		<description><![CDATA[In the previously published RE-LY trial, dabigatran was non-inferior to warfarin in stroke prevention in patients with afib. In this pre-specified sub-group analysis, dabigatran performed better (for preventing vascular events and mortality) than warfarin at sites with poor warfarin control (i.e. higher time to therapeutic INR). Dabigatran may be better than &#8220;non-inferior&#8221; to warfarin in [...]]]></description>
			<content:encoded><![CDATA[<p>In the previously published RE-LY trial, dabigatran was non-inferior to warfarin in stroke prevention in patients with afib. In this pre-specified sub-group analysis, dabigatran performed better (for preventing vascular events and mortality) than warfarin at sites with poor warfarin control (i.e. higher time to therapeutic INR). Dabigatran may be better than &#8220;non-inferior&#8221; to warfarin in &#8220;real life&#8221;, where INR control is worse than in clinical trials (<a title="abstract" href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(10)61194-4/abstract">abstract)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do patients want to punish?</title>
		<link>http://www.hospital-directory.info/?p=2164</link>
		<comments>http://www.hospital-directory.info/?p=2164#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2164</guid>
		<description><![CDATA[There is a great debate set forth in the IHI&#8217;s Open School discussion of the wrong-side surgery case that occurred at our hospital a few years ago.  (I have written about this below, but there are some new postings.)
Kimberlee Ziga writes: I, as an RN working in an ICU, have also made mistakes. Thank [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great debate set forth in the IHI&#8217;s Open School <a href="http://www.ihi.org/ihi/forums/ShowPost.aspx?PostID=6859">discussion</a> of the wrong-side surgery case that occurred at our hospital a few years ago.  (I have written about this <a href="http://runningahospital.blogspot.com/2010/08/science-is-topography-of-ignorance.html">below</a>, but there are some new postings.)</p>
<p>Kimberlee Ziga writes: <span><span><span>I, as an RN working in an ICU, have also made mistakes. Thank God they have not been  life threatening but nonetheless, they were mistakes. I was educated  thoroughly and proven to be competent with testing.  When I made that  mistake, I was written up. I totally understood why. I am a licensed  professional who is competent at her job, and that calls for  accountability and responsibility. I believe all the medical staff  involved should have been held accountable and disciplined accordingly.  If that was my family member, I would have been irate for what they had  to go through.</span></p>
<p>In contrast, Jessie Moon says: </span></span><span><span><span>Paul Levy . . . made it out  like it was a serious situation, but one that could happen to any  surgery team. He* did not punish any one person, but instead he took care  of the situation by asking, &#8220;how can we lower the chances of this ever  happening again&#8221;, which makes the person and the family that this  happened to feel better (or so I would assume), the public, as well as  the workers in this hospital.</span></p>
<p>There are two parts to this question.  What is the most effective way to reduce the likelihood of a similar event happening in the future?  I have addressed this topic fully <a href="http://runningahospital.blogspot.com/2008/07/what-about-punishment.html">below</a>.  At heart, the answer goes to the definition of </span></span><span><span>the &#8220;<a href="http://runningahospital.blogspot.com/2008/07/guide-to-just-decisions-about-behavior.html">just  culture</a>&#8221; that has been adopted by a hospital.</span></span><br /><span><span><br />But let&#8217;s talk about the second one: </span></span><span><span>What makes the  patient and family feel better in a situation like this?  </span></span><br /><span><span><br />The literature on the topic of disclosure and apology suggests that patients and families are not interested in having the doctor or nurse be punished when a medical error occurs, if (and this is an important<span> if</span>), the clinician makes clear that he or she is clearly regretful about the error, is empathetic with the patient, <span>and</span> if the clinician and hospital show that they plan to learn from the error to help avoid repeats with other patients.</p>
<p>We can speculate on why this is the case.  I heard IHI&#8217;s <a href="http://www.mass.gov/?pageID=hqccterminal&amp;L=4&amp;L0=Home&amp;L1=The+Council&amp;L2=About+the+Council&amp;L3=Council+Members&amp;sid=Ihqcc&amp;b=terminalcontent&amp;f=board_bio_conway&amp;csid=Ihqcc">Jim Conway</a> discuss this once, and I think he had it right.  Jim said that patients want to trust their doctors and nurses.  That trust is enhanced when a clinician makes a clear and honest admission of an error and shows that s/he cares about the additional pain and suffering  imposed on the patient.</p>
<p>However, the patient also wants to know that something has been learned from the experience.  S/he wants an assurance that his or her pain is not in vain, that other patients will be less likely to suffer similar harm.  This tendency comes from the inherent goodness in most people.  We do not mind making personal sacrifices if other people are helped and a greater good emerges.</p>
<p></span></span>But, an additional step adds even greater value. <a href="http://www.nejm.org/doi/full/10.1056/NEJMp078104">As noted by</a> Tom Delbanco and Sigall Bell:</p>
<p><span>Perhaps most important, building bridges to injured patients  necessitates including them and other patients in the development of  solutions. Patients and families will bring ideas to the table that  expand the horizons of health care professionals. The yield from working  in partnership could be enormous, both improving people&#8217;s experience  with medical error and preventing harm from occurring in the future.</span><br /><span><span><br />&#8212;<br /><span>* A slight correction for Jessie:  The decision about punishing a member of the medical staff for clinical errors generally lies with the Chief of Service and with the hospital&#8217;s Medical Executive Committee, not with the CEO.  But I certainly concurred in this case.</span><br /></span></span>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/32053362-5274544515525652361?l=runningahospital.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes this work?</title>
		<link>http://www.hospital-directory.info/?p=2163</link>
		<comments>http://www.hospital-directory.info/?p=2163#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2163</guid>
		<description><![CDATA[I was on an airplane recently and came across this signage in the rest room.  Of course, most of us would recognize that it signals the existence of a fold-down table for changing babies.
But I had one of those moments where I looked at the components of the pictogram and wondered why it worked. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_ab2e8HVM5TU/TIRb2_-k3mI/AAAAAAAADL0/9Hz_Ov36NKc/s1600/0829102117a.jpg"><img style="float: left;margin: 0pt 10px 10px 0pt;cursor: pointer;width: 200px;height: 160px" src="http://2.bp.blogspot.com/_ab2e8HVM5TU/TIRb2_-k3mI/AAAAAAAADL0/9Hz_Ov36NKc/s200/0829102117a.jpg" alt="" border="0" /></a>I was on an airplane recently and came across this signage in the rest room.  Of course, most of us would recognize that it signals the existence of a fold-down table for changing babies.</p>
<p>But I had one of those moments where I looked at the components of the pictogram and wondered why it worked.  There are two detached circles.  There is a wide horizontal line.  There is a squiggle that looks like a broad &#8220;u&#8221; with a serif on its top left.  And then there is this odd assortment of combined shapes: A vertical post, a trapezoid attached at an angle to a rectangle, a short vertical post, and another post at an angle.</p>
<p>How do we know this odd assortment is a woman?  Would this be understood in a culture where women only wear floor length dresses?</p>
<p>Likewise, how do we know the squiggle and the circle are a baby?</p>
<p>How do the detached circles persuade us that they are part of people? Why don&#8217;t we think both people have been decapitated?</p>
<p>I am hoping there are people out there who can explain why this works, both visually and culturally.  Please comment.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/32053362-247332139893239251?l=runningahospital.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Don Berwick</title>
		<link>http://www.hospital-directory.info/?p=2162</link>
		<comments>http://www.hospital-directory.info/?p=2162#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2162</guid>
		<description><![CDATA[Well, there&#8217;s another Don Berwick guest post over at Kevin MD, this one by Joseph Paduda.  (It just went up today and it already has 40 comments!).  He&#8217;s one of the few writers (and I consider myself among those elite few) to point out that Berwick has espoused a radical consumer oriented view [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there&#8217;s another Don Berwick guest post over at Kevin MD, this one by Joseph Paduda.  (It just went up today and it already has 40 comments!).  He&#8217;s one of the few writers (and I consider myself among those elite few) to point out that Berwick has espoused a radical consumer oriented view of health care.  So then Paduda goes on to conclude that because Berwick&#8217;s views are patient centered he</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Don Berwick</title>
		<link>http://www.hospital-directory.info/?p=2161</link>
		<comments>http://www.hospital-directory.info/?p=2161#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2161</guid>
		<description><![CDATA[Well, there&#8217;s another Don Berwick guest post over at Kevin MD, this one by Joseph Paduda.  (It just went up today and it already has 40 comments!).  He&#8217;s one of the few writers (and I consider myself among those elite few) to point out that Berwick has espoused a radical consumer oriented view [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there&#8217;s another Don Berwick guest post over at Kevin MD, this one by Joseph Paduda.  (It just went up today and it already has 40 comments!).  He&#8217;s one of the few writers (and I consider myself among those elite few) to point out that Berwick has espoused a radical consumer oriented view of health care.  So then Paduda goes on to conclude that because Berwick&#8217;s views are patient centered he</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Don Berwick</title>
		<link>http://www.hospital-directory.info/?p=2160</link>
		<comments>http://www.hospital-directory.info/?p=2160#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2160</guid>
		<description><![CDATA[Well, there&#8217;s another Don Berwick guest post over at Kevin MD, this one by Joseph Paduda.  (It just went up today and it already has 40 comments!).  He&#8217;s one of the few writers (and I consider myself among those elite few) to point out that Berwick has espoused a radical consumer oriented view [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there&#8217;s another Don Berwick guest post over at Kevin MD, this one by Joseph Paduda.  (It just went up today and it already has 40 comments!).  He&#8217;s one of the few writers (and I consider myself among those elite few) to point out that Berwick has espoused a radical consumer oriented view of health care.  So then Paduda goes on to conclude that because Berwick&#8217;s views are patient centered he</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is The Guy from IHI?</title>
		<link>http://www.hospital-directory.info/?p=2159</link>
		<comments>http://www.hospital-directory.info/?p=2159#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2159</guid>
		<description><![CDATA[Public Policy Contributor Bradley Flansbaum writes… I admire Don Berwick. His writings are provocative, innovative and ahead of the health policy curve, even if I do not agree with him all the time. Enthusiastic is an understatement to describe my reaction when Obama nominated him to head CMS. Without reluctance, I assert that not as [...]]]></description>
			<content:encoded><![CDATA[<p>Public Policy Contributor Bradley Flansbaum writes… I admire Don Berwick. His writings are provocative, innovative and ahead of the health policy curve, even if I do not agree with him all the time. Enthusiastic is an understatement to describe my reaction when Obama nominated him to head CMS. Without reluctance, I assert that not as [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health 2.0 Europe: Physicians and Online Communities</title>
		<link>http://www.hospital-directory.info/?p=2158</link>
		<comments>http://www.hospital-directory.info/?p=2158#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2158</guid>
		<description><![CDATA[By Bianca Grogan Cliquez pour la vidéo en français Panelists include Sermo CEO Daniel Palestrant, Miguel Cabrer from Medting, Tim Ringrose from Doctors.net.uk, David Payne from the British Medical Journal, doc2doc, Thomas Skoglund from Neurosurgic, and Pierre-Emmanuel Aubert from Santé&#8230;
]]></description>
			<content:encoded><![CDATA[<p>By Bianca Grogan Cliquez pour la vidéo en français Panelists include Sermo CEO Daniel Palestrant, Miguel Cabrer from Medting, Tim Ringrose from Doctors.net.uk, David Payne from the British Medical Journal, doc2doc, Thomas Skoglund from Neurosurgic, and Pierre-Emmanuel Aubert from Santé&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Advisors Prove Independent</title>
		<link>http://www.hospital-directory.info/?p=2157</link>
		<comments>http://www.hospital-directory.info/?p=2157#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2157</guid>
		<description><![CDATA[By MERRILL GOOZNER Journalist-turned-stock-analyst Ramsey Baghdadi of Concept Capital, who formerly wrote for the RPM Report, tells TheStreet.com that Food and Drug Administration Advisory Committee recommendations are down to 52 percent &#34;yes&#34; votes this year, &#34;the worst year since 2007.&#34;&#8230;
]]></description>
			<content:encoded><![CDATA[<p>By MERRILL GOOZNER Journalist-turned-stock-analyst Ramsey Baghdadi of Concept Capital, who formerly wrote for the RPM Report, tells TheStreet.com that Food and Drug Administration Advisory Committee recommendations are down to 52 percent &quot;yes&quot; votes this year, &quot;the worst year since 2007.&quot;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen not helpful for dyspnea without hypoxia</title>
		<link>http://www.hospital-directory.info/?p=2156</link>
		<comments>http://www.hospital-directory.info/?p=2156#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2156</guid>
		<description><![CDATA[In this randomized trial of palliative care patients with dyspnea, but not hypoxia, they were randomized to oxygen or room air by nasal cannula, and had no difference in reported dyspnea. There does not appear to be a symptom benefit to palliative patients with dyspnea but not hypoxia (abstract)
]]></description>
			<content:encoded><![CDATA[<p>In this randomized trial of palliative care patients with dyspnea, but not hypoxia, they were randomized to oxygen or room air by nasal cannula, and had no difference in reported dyspnea. There does not appear to be a symptom benefit to palliative patients with dyspnea but not hypoxia (<a title="abstract" href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(10)61115-4/fulltext">abstract)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most unintentionally funny movie ever made&#8212;part 10</title>
		<link>http://www.hospital-directory.info/?p=2155</link>
		<comments>http://www.hospital-directory.info/?p=2155#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Blog]]></category>

		<guid isPermaLink="false">http://www.hospital-directory.info/?p=2155</guid>
		<description><![CDATA[George closes in after Brad&#8217;s near miss in the park.
]]></description>
			<content:encoded><![CDATA[<p>George closes in after Brad&#8217;s near miss in the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-directory.info/?feed=rss2&amp;p=2155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
